Please note this page works best in Desktop mode, and in Light Mode.
This calendar aims to show all events the club is involved with; our normal weekly running sessions (and any changes to the dates), any additional special running sessions added, club events, and exhibitions that either a club layout, or member’s layout is attending.
Events in October 2025
| MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday | 
|---|---|---|---|---|---|---|
| 29 September 2025 | 30 September 2025 | 1 October 2025 | 2 October 2025 | 3 October 2025 | 4 October 2025 | 5 October 2025 | 
| 6 October 2025 | 7 October 2025 | 8 October 2025 | 9 October 2025 | 10 October 2025 | 11 October 2025 | 12 October 2025 | 
| 13 October 2025 | 14 October 2025 | 15 October 2025 | 16 October 2025 | 17 October 2025 | 
	18 October 2025(1 event)   –    Forest Hill School | 19 October 2025 | 
| 20 October 2025 | 21 October 2025 | 22 October 2025 | 23 October 2025 | 24 October 2025 | 25 October 2025 | 26 October 2025 | 
| 27 October 2025 | 28 October 2025 | 29 October 2025 | 30 October 2025 | 31 October 2025 | 1 November 2025 | 2 November 2025 | 
